MANILA, Philippines – July 24, 2015: Lenovo, the third largest smartphone manufacturer globally, recently announced the availability of the Lenovo A7000 in retail stores nationwide. Back in May, Lenovo exclusively launched the smartphone through a partnership with Lazada, Southeast Asia’s number one online shopping and selling destination, across six ASEAN countries.
Lenovo A7000 is the first smartphone that features the latest Dolby® Atmos™ technology which delivers an immersive 360 degree sound. It comes with a 5.5-inch HD display with 720p resolution, perfect for a cinema-like milieu for movie goers. Hardware optimization has been prioritized to lessen the worry of battery drainage without jeopardizing the promise of delivering high-performance.
Powered by a MediaTek 4G LTE True8CoreTM processor, the Lenovo A7000 is a handy smartphone especially designed for tech- and music-savvy users who want high-premium, superb experience on a budget.
Now available in Lenovo outlets for only Php7, 999, it comes bundled with a free back cover (valued at Php699), and a screen protector (valued at Php299).
Complete specifications of the Lenovo A7000
Processor | MediaTek MT6752m 4G LTE 1.5GHz True8Core™ |
GPU | ARM Mali760 MP2 |
Dimensions | 152.6 x 76.2 x 7.99mm |
Weight | 140g (4.94 ounces) |
Materials | Polycarbonate |
Colors | Onyx Black |
Type | Capacitive touchscreen, 16M colors |
Size | 5.5” HD (1280X720) IPS display |
Multitouch | 5-point multitouch |
Audio | 1x speaker, Dolby Atmos®, 3.5mm audio jack |
Card slot | Up to 32GB microSD |
Internal | 2GB RAM |
8GB ROM | |
2G Network | GSM 850/900/1800/1900MHz |
3G Network | UMTS 850/900/1900/2100MHz |
4G Network | LTE FDD Band 1, 3, 7, 20; TDD Band 40 (800/1800/2100/2300/2600MHz) |
SIM Slots | Dual, Micro SIM |
DATA | GPRS, EDGE, HSPA+, LTE |
Speed | LTE Cat 4 150Mbps (DL) / 50Mpbs (UL) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | BT4.0 |
Rear | 8MP auto-focus w/ LED Flash |
Front | 5MP fixed-focus |
Sensors | Gravitation / Proximity / Light |
Radio | Yes |
GPS | Yes, with A-GPS support |
OS | Android™ 5.0, Lollipop with VIBE UI |
Battery Type | 2900mAh (Li-polymer), replaceable |
Standby time* | Up to 11 days (2G/3G), 12 days (4G) |
Talk time* | Up to 39 hours (2G), 16 hours (3G), 4G voice not supported |
*Battery life based on simulation results and is an estimated maximum average. Actual battery life may vary based on many factors.
For the latest Lenovo smartphones and tablets news, subscribe to Lenovo RSS feeds or follow Lenovo Mobile on Twitter (http://www.twitter.com/LenovoMobilePH) and Facebook (www.facebook.com/lenovomobileph).
Liked this post? Follow us on Facebook.