Manila, Philippines — Casio Computer Co., Ltd. has recently announced the release of the newest addition to its line of shock-resistant G-SHOCK watches to mark the 40th anniversary of the G-SHOCK brand. The four REMASTER BLACK watches feature a band imprinted with the model names of past milestone G-SHOCK models, whose innovations have forged the evolution in the unending pursuit of toughness.
These 40th anniversary shock-resistant REMASTER BLACK timepieces feature a band imprinted with the names and launch years of past G-SHOCK milestone models. From more than 4,200 models launched over the past 40 years, Casio chose 49 G-SHOCK models to represent the innovative advancements in structure, function, materials, and design the brand has delivered over time. These model names are imprinted on the REMASTER BLACK band through a hot-stamping process that impresses the lettering into the band for a textural, indented effect. The overall design is in G-SHOCK brand black accented with gold-colored stainless steel band loop.
These latest timepieces are based on four perennially popular models: the DW-5600, which inherited the original iconic G-SHOCK shape; the DW-6600, the first G-SHOCK equipped with backlight; the analog-digital combination GA-110; and the GA-2100, with its unique octagonal bezel. The new DWE-5657RE, designed based on the DW-5600, comes with an interchangeable round DW-5700 bezel to deliver the fun of two different looks in one timepiece.
In addition to the anniversary logo engraved on the case back, a star is also engraved on the button on the lower left side of the case for three of the models, and on the watch glass at the 40-minute mark for the GA-114RE. On both the DWE-5657RE and the DW-6640RE, the anniversary logo appears when the backlight is lit.
The bezel and band are made with bio-based resins for less environmental impact. The newly developed modules employed in the DWE-5657RE and DW-6640RE provide a high-brightness LED backlight and battery life of five years. The special packaging for these models is made with recycled paper to help promote a circular economy.
■List of Models Imprinted on Band
Launch Year | Model | Feature |
1983 | DW-5000 | First G-SHOCK |
1984 | WW-5300 | Low-temperature resistance structure |
1985 | DW-5400 | Round design (base model for the DW-5700) |
DW-5500 | Mud resistance structure | |
1986 | ||
1987 | DW-5600C | G-SHOCK in iconic DW-5000 shape |
1988 | DW-500 | Compact G-SHOCK in iconic DW-5000 shape |
1989 | AW-500 | First analog G-SHOCK |
1990 | DW-5900 | G-SHOCK with triple graph digital graphics |
DW-6000 | 1/1000-second stopwatch | |
1991 | DW-5600B | Color variation of DW-5600 model |
1992 | DW-6100 | First G-SHOCK with thermo sensor |
1993 | DW-6300 | First FROGMAN with diving water resistance |
1994 | DW-6600 | EL backlight |
DW-001 | Capsule Tough construction | |
1995 | DW-6900 | Triple graph digital graphics with EL backlight |
DW-8200 | Second-generation FROGMAN made with titanium materials | |
DW-8400 | First MUDMAN with mud resistance structure | |
1996 | MRG-100 | First full metal MR-G |
1997 | DW-9100 | First RISEMAN with thermo and pressure sensors |
1998 | DW-9300 | RAYSMAN, the first G-SHOCK with Tough Solar system |
1999 | GC-2000 | First MT-G with innovative design combining metal and resin |
2000 | GW-100 | ANTMAN with radio control |
2001 | G-3000 | G-SHOCK with dual-layer LCD in customizable display colors |
2002 | GW-300 | First G-SHOCK with solar-powered radio control |
2003 | GW-1000 | Analog-digital G-SHOCK with solar-powered radio control |
2004 | MRG-2100 | MR-G with DLC coating and solar-powered radio control |
2005 | GS-1000 | First GIEZ model with solar-powered radio control |
2006 | GW-9000 | MUDMAN with Multiband 5 |
2007 | MTG-1000 | Analog MT-G with solar-powered radio control |
2008 | GW-M5600 | 5600 model with Multiband 5 and solar-powered radio control |
2009 | GWF-1000 | First FROGMAN with solar-powered radio control |
2010 | GW-3000 | G-SHOCK with centrifugal gravitational force resistance |
GXW-56 | GX line with large cases | |
GA-110 | Analog-digital model with large case and dimensional dial | |
2011 | ||
2012 | GW-A1000 | G-SHOCK with Triple G Resist structure and Smart Access |
2013 | GW-9400 | G-SHOCK with Triple Sensor |
MTG-S1000 | MT-G with Core Guard structure | |
2014 | GPW-1000 | G-SHOCK with GPS-controlled and solar-powered radio control |
MRG-G1000 | MR-G with Clad Guard structure | |
2015 | GWG-1000 | Triple Sensor MUDMASTER with dust-, mud-, and vibration-resistant structure |
2016 | GWF-D1000 | FROGMAN with water pressure sensor |
2017 | GST-B100 | G-STEEL with Bluetooth® connectivity |
2018 | GMW-B5000 | Full metal DW-5000 |
MTG-B1000 | MT-G with box frame construction | |
2019 | GA-2100 | Analog-digital G-SHOCK with octagonal bezel |
GM-5600 | Metal-covered 5600 model | |
2020 | GBD-H1000 | G-SHOCK with heart rate monitor |
2021 | GSW-H1000 | First G-SHOCK smartwatch |
2022 | MRG-B5000 | MR-G with original G-SHOCK iconic design |
2023 | 40TH ANNIV | G-SHOCK 40th anniversary |
Specifications
DWE-5657RE
Construction | Shock-resistant |
Water Resistance | 200 meters |
Stopwatch | 1/100 second (00’00”00 to 59’59”99) / 1 second (1:00’00 to 23:59’59); measuring capacity: 23:59’59; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours); auto-repeat |
Alarm | Multi-function alarm, hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; LED backlight (Super Illuminator with afterglow); flash alert (flashes with buzzer that sounds for alarms, hourly time signals and countdown timer time up alarm) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 5 years on CR2016 |
Size of Case | 48.9 × 43.8 × 13.7mm |
Total Weight | Approx. 58g (with interchangeable 5600 bezel)Approx. 59g (with interchangeable 5700 bezel) |
DW-6640RE
Construction | Shock-resistant |
Water Resistance | 200 meters |
Stopwatch | 1/100 second (00’00”00 to 59’59”99) / 1 second (1:00’00 to 23:59’59); measuring capacity: 23:59’59; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours); auto-repeat |
Alarm | Multi-function alarm, hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; LED backlight (Super Illuminator with afterglow); flash alert (flashes with buzzer that sounds for alarms, hourly time signals and countdown timer time up alarm) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 5 years on CR2016 |
Size of Case | 53.2 × 50.0 × 18.7mm |
Total Weight | Approx. 71g |
GA-2140RE
Construction | Shock-resistant |
Water Resistance | 200 meters |
World Time | 48 cities (31 time zones, daylight saving on/off) and Coordinated Universal Time (UTC) |
Stopwatch | 1/100 second (00’00″00 to 59’59″99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59”; measuring modes: elapsed time, split time, 1st and 2nd place times |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours) |
Alarm | 5 daily alarms, hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; button operation tone on/off; hand shift feature; double LED light (Super Illuminator with afterglow: 1.5 seconds or 3 seconds) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 3 years on SR726W × 2 |
Size of Case | 48.5 × 45.4 × 11.8 mm |
Total Weight | Approx. 57g |
GA-114RE
Construction | Shock-resistant |
Water Resistance | 200 meters |
Magnetic Resistance | ISO 764-compliant |
World Time | 48 cities (29 time zones, daylight saving on/off) and Coordinated Universal Time (UTC), home city/world time city swapping |
Stopwatch | 1/1000 second; measuring capacity: 99:59’59.999”; measuring modes: elapsed time, lap time, split time, others: speed (0 to 1998 units/hour), distance input (0.0 to 99.9) |
Countdown Timer | Measuring unit: 1 second (maximum 24 hours); auto-repeat |
Alarm | 5 daily alarms (with 1 snooze alarm), hourly time signal |
Other Functions | Full auto-calendar; 12/24-hour format; button operation tone on/off; LED light (auto light, Super Illuminator with afterglow: 1.5 seconds or 3 seconds) |
Accuracy at Normal Temperature | ±15 seconds per month |
Battery Life | Approx. 2 years on CR1220 |
Size of Case | 55.0 × 51.2 × 16.9 mm |
Total Weight | Approx. 81g |
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Casio Computer Co., Ltd. is under license.
REMASTER BLACK will be available in authorized G-SHOCK stores nationwide this June and will be priced from PHP 9,800 SRP to PHP 11,650 SRP.
Find out more the latest on G-SHOCK series by visiting their social media accounts.
- Official site: https://www.casio.com/ph/
- Facebook: https://www.facebook.com/CASIOGSHOCK/
- Instagram: https://www.instagram.com/gshock.philippines/
- YouTube: https://www.youtube.com/@CasioWatchesPH
- TikTok: https://www.tiktok.com/@casiowatchesph?lang=en
Liked this post? Follow SwirlingOverCoffee on Facebook, YouTube, and Instagram.