CNET recently published its Top 25 battery life laptops and 2-in-1 hybrids and the #1 spot went to the Acer Chromebook R 13 with a distant lead of 13 hours and 2 minutes of battery life, providing more than an hour of additional battery life compared to the next closest competitor.
Position | System name | Battery life in hours:minutes |
---|---|---|
1 | Acer Chromebook R 13 | 13:02 |
2 | Microsoft Surface Book (2016) | 11:49 |
3 | Apple MacBook Pro (13-inch, 2016) | 11:36 |
4 | Dell XPS 13 (late 2016, non-touch) | 10:36 |
5 | Apple MacBook (12-inch, 2016) | 10:33 |
6 | Apple MacBook Pro with Touch Bar (15-inch, 2016) | 10:08 |
7 | Apple MacBook Pro with Touch Bar (13-inch, 2016 ) | 10:07 |
8 | Asus Chromebook Flip C302C | 9:55 |
9 | HP Spectre x360 (15-inch, 2017) | 9:54 |
10 | Acer Aspire S 13 | 9:46 |
11 | Lenovo Yoga 900S | 9:31 |
12 | Acer Chromebook 14 | 9:30 |
13 | Samsung Galaxy TabPro S | 9:23 |
14 | HP Spectre x360 (13-inch, 2016) | 9:21 |
15 | Samsung Chromebook Pro | 8:57 |
16 | Dell XPS 13 2-in-1 | 8:56 |
17 | Acer Chromebook R11 | 8:11 |
18 | HP Spectre x360 (15-inch, 2016) | 8:03 |
19 | Lenovo Yoga 910 | 8:03 |
20 | Lenovo ThinkPad X1 Yoga (OLED) | 8:02 |
21 | Lenvo Yoga Book (Windows) | 8:00 |
22 | Dell XPS 13 (late 2016, touchscreen) | 7:55 |
23 | Samsung Notebook 7 Spin | 7:50 |
24 | Samsung Notebook 9 (15-inch) | 7:10 |
25 | Alienware 13 R2 (OLED) | 6:56 |
Three other Acer notebooks also made the list including the Acer Aspire S 13 with 9 hours and 46 minutes, the Acer Chromebook 14 with 9 hours and 30 minutes, and the Acer Chromebook R 11 with 8 hours and 11 minutes.
Liked this post? Follow SwirlingOverCoffee on Facebook, YouTube, and Instagram.